<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GTP Designs</title>
	<atom:link href="http://www.gtpdesigns.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gtpdesigns.com/blog</link>
	<description>Design tips, techniques, and random thoughts</description>
	<lastBuildDate>Thu, 03 Nov 2011 18:48:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Importing Letterhead From InDesign to Word by Niklas</title>
		<link>http://www.gtpdesigns.com/blog/indesign/importing-letterhead-from-indesign-to-word/comment-page-1/#comment-1381</link>
		<dc:creator>Niklas</dc:creator>
		<pubDate>Thu, 03 Nov 2011 18:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtpdesigns.com/blog/?p=209#comment-1381</guid>
		<description>I just noticed that if rotated the eps-file inside Word the picture got a very low resolution. So make sure the eps-file is in its correct rotation before you insert it into Word!</description>
		<content:encoded><![CDATA[<p>I just noticed that if rotated the eps-file inside Word the picture got a very low resolution. So make sure the eps-file is in its correct rotation before you insert it into Word!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Importing Letterhead From InDesign to Word by Jeffrey</title>
		<link>http://www.gtpdesigns.com/blog/indesign/importing-letterhead-from-indesign-to-word/comment-page-1/#comment-1378</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Tue, 25 Oct 2011 09:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtpdesigns.com/blog/?p=209#comment-1378</guid>
		<description>Wow, just spent 3 hours trying to do this via png and emf files but it all went whack.
The eps route was easy and perfectly acceptable ( especially for Word users - ^dig^ )
Colour me relieved Thank you!!!</description>
		<content:encoded><![CDATA[<p>Wow, just spent 3 hours trying to do this via png and emf files but it all went whack.<br />
The eps route was easy and perfectly acceptable ( especially for Word users &#8211; ^dig^ )<br />
Colour me relieved Thank you!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applying a gradient to a path &#8211; Gradient Brush by Debora</title>
		<link>http://www.gtpdesigns.com/blog/illustrator/applying-a-gradient-to-a-path-gradient-brush/comment-page-1/#comment-1224</link>
		<dc:creator>Debora</dc:creator>
		<pubDate>Wed, 04 May 2011 19:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtpdesigns.com/blog/?p=300#comment-1224</guid>
		<description>George,

Genius! Thank you for being clear, concise, and thorough!

All my best to you,
Debora</description>
		<content:encoded><![CDATA[<p>George,</p>
<p>Genius! Thank you for being clear, concise, and thorough!</p>
<p>All my best to you,<br />
Debora</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illustrator Tutorial: How to create an orange peel effect by Atam8y</title>
		<link>http://www.gtpdesigns.com/blog/illustrator/illustrator-tutorial-how-to-create-an-orange-peel-effect/comment-page-1/#comment-1086</link>
		<dc:creator>Atam8y</dc:creator>
		<pubDate>Sun, 13 Feb 2011 21:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtpdesigns.com/blog/?p=482#comment-1086</guid>
		<description>You are the best, very good tutorials, thanks!</description>
		<content:encoded><![CDATA[<p>You are the best, very good tutorials, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applying a gradient to a path &#8211; Gradient Brush by George</title>
		<link>http://www.gtpdesigns.com/blog/illustrator/applying-a-gradient-to-a-path-gradient-brush/comment-page-1/#comment-1053</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 28 Jan 2011 19:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtpdesigns.com/blog/?p=300#comment-1053</guid>
		<description>I don&#039;t know of any way to do this &quot;cleanly&quot; in the current build of Illustrator. You could manually do something similar using a gradient mesh, but it would likely be quite time-consuming and tedious.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know of any way to do this &#8220;cleanly&#8221; in the current build of Illustrator. You could manually do something similar using a gradient mesh, but it would likely be quite time-consuming and tedious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applying a gradient to a path &#8211; Gradient Brush by Mike</title>
		<link>http://www.gtpdesigns.com/blog/illustrator/applying-a-gradient-to-a-path-gradient-brush/comment-page-1/#comment-988</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 02 Nov 2010 01:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtpdesigns.com/blog/?p=300#comment-988</guid>
		<description>Thanks for this. Is there a &#039;clean&#039; way to achieve this effect? I&#039;ve tried various methods in trying to achieve a gradient on a rounded letter, but the edges are choppy. Is there a way to do this, say on the letter &#039;O&#039; so that the edges maintain &#039;crispness&#039; (no loss of precision)?

Thanks in advance -</description>
		<content:encoded><![CDATA[<p>Thanks for this. Is there a &#8216;clean&#8217; way to achieve this effect? I&#8217;ve tried various methods in trying to achieve a gradient on a rounded letter, but the edges are choppy. Is there a way to do this, say on the letter &#8216;O&#8217; so that the edges maintain &#8216;crispness&#8217; (no loss of precision)?</p>
<p>Thanks in advance -</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial &#8211; Create realistic clouds in Adobe Illustrator by cbl</title>
		<link>http://www.gtpdesigns.com/blog/illustrator/tutorial-create-realistic-clouds-in-adobe-illustrator/comment-page-1/#comment-970</link>
		<dc:creator>cbl</dc:creator>
		<pubDate>Tue, 05 Oct 2010 17:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtpdesigns.com/blog/?p=363#comment-970</guid>
		<description>totally helpful...will use this for clouds and water!</description>
		<content:encoded><![CDATA[<p>totally helpful&#8230;will use this for clouds and water!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Importing Letterhead From InDesign to Word by Deborah</title>
		<link>http://www.gtpdesigns.com/blog/indesign/importing-letterhead-from-indesign-to-word/comment-page-1/#comment-942</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Fri, 17 Sep 2010 18:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtpdesigns.com/blog/?p=209#comment-942</guid>
		<description>png files work beautifully in word. Small .eps files wont bulk up the word document but will add to the time it takes Word to create the final pdf.
For pngs.. export your letterhead &quot;parts&quot; (header/footer etc..) from InDesign out as an EPS. Open the eps files in Photoshop as RGB 150dpi files. Zie them so they will appear at 100% in word. Save out of Photoshop as pngs &amp; then place (insert -&gt;file) them into Word.</description>
		<content:encoded><![CDATA[<p>png files work beautifully in word. Small .eps files wont bulk up the word document but will add to the time it takes Word to create the final pdf.<br />
For pngs.. export your letterhead &#8220;parts&#8221; (header/footer etc..) from InDesign out as an EPS. Open the eps files in Photoshop as RGB 150dpi files. Zie them so they will appear at 100% in word. Save out of Photoshop as pngs &amp; then place (insert -&gt;file) them into Word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applying a gradient to a path &#8211; Gradient Brush by Anthony V. Gibby</title>
		<link>http://www.gtpdesigns.com/blog/illustrator/applying-a-gradient-to-a-path-gradient-brush/comment-page-1/#comment-940</link>
		<dc:creator>Anthony V. Gibby</dc:creator>
		<pubDate>Tue, 07 Sep 2010 02:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtpdesigns.com/blog/?p=300#comment-940</guid>
		<description>I really would like to thank you for this tutorial. I spent almost an hour searching google for Illustrator how-to&#039;s to get a path to follow a circle path. Additionally, I the info about the clipping mask is priceless. I would have not figured that one out by myself.</description>
		<content:encoded><![CDATA[<p>I really would like to thank you for this tutorial. I spent almost an hour searching google for Illustrator how-to&#8217;s to get a path to follow a circle path. Additionally, I the info about the clipping mask is priceless. I would have not figured that one out by myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Importing Letterhead From InDesign to Word by Fiona</title>
		<link>http://www.gtpdesigns.com/blog/indesign/importing-letterhead-from-indesign-to-word/comment-page-1/#comment-938</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Mon, 06 Sep 2010 03:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtpdesigns.com/blog/?p=209#comment-938</guid>
		<description>Hi, I&#039;m a Word user and I quite often have people send me .eps files but sometimes I have problems with them. Most of the time - they are as you mentioned above - look terrible on screen but print and PDF beautifully. Other times I have problems with them (a) the quality is poor when PDFd and (2) an error occurs in word when trying to import

Can you please advise what settings to use within InDesign to create a good quality .eps?</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m a Word user and I quite often have people send me .eps files but sometimes I have problems with them. Most of the time &#8211; they are as you mentioned above &#8211; look terrible on screen but print and PDF beautifully. Other times I have problems with them (a) the quality is poor when PDFd and (2) an error occurs in word when trying to import</p>
<p>Can you please advise what settings to use within InDesign to create a good quality .eps?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

