<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GTP Designs</title>
	<atom:link href="http://www.gtpdesigns.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gtpdesigns.com/blog</link>
	<description>Design tips, techniques, and random thoughts</description>
	<lastBuildDate>Fri, 20 Aug 2010 11:09:33 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Tutorial &#8211; Create realistic clouds in Adobe Illustrator by frankie</title>
		<link>http://www.gtpdesigns.com/blog/illustrator/tutorial-create-realistic-clouds-in-adobe-illustrator/comment-page-1/#comment-899</link>
		<dc:creator>frankie</dc:creator>
		<pubDate>Fri, 20 Aug 2010 11:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtpdesigns.com/blog/?p=363#comment-899</guid>
		<description>thanks! very nice tutorial! you&#039;ll help me become rich!  =)</description>
		<content:encoded><![CDATA[<p>thanks! very nice tutorial! you&#8217;ll help me become rich!  =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by xian xial</title>
		<link>http://www.gtpdesigns.com/blog/about/comment-page-1/#comment-712</link>
		<dc:creator>xian xial</dc:creator>
		<pubDate>Mon, 31 May 2010 09:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtpdesigns.com/blog/?page_id=2#comment-712</guid>
		<description>Hi George

thanks fer the gradient on a path solution, its being doing my head in for weeks, plus dead simple

Xian</description>
		<content:encoded><![CDATA[<p>Hi George</p>
<p>thanks fer the gradient on a path solution, its being doing my head in for weeks, plus dead simple</p>
<p>Xian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial &#8211; Create realistic clouds in Adobe Illustrator by Bob</title>
		<link>http://www.gtpdesigns.com/blog/illustrator/tutorial-create-realistic-clouds-in-adobe-illustrator/comment-page-1/#comment-605</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 05 May 2010 12:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtpdesigns.com/blog/?p=363#comment-605</guid>
		<description>Awesom, thx.</description>
		<content:encoded><![CDATA[<p>Awesom, thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applying a gradient to a path &#8211; Gradient Brush by George</title>
		<link>http://www.gtpdesigns.com/blog/illustrator/applying-a-gradient-to-a-path-gradient-brush/comment-page-1/#comment-576</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 16 Apr 2010 21:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtpdesigns.com/blog/?p=300#comment-576</guid>
		<description>Asia,

If the stroke is grayed out, it&#039;s likely due to not having a stroke applied to the box with the gradient, which is fine. The fill (in this case the gradient) is really the only thing that you need to expand.</description>
		<content:encoded><![CDATA[<p>Asia,</p>
<p>If the stroke is grayed out, it&#8217;s likely due to not having a stroke applied to the box with the gradient, which is fine. The fill (in this case the gradient) is really the only thing that you need to expand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applying a gradient to a path &#8211; Gradient Brush by Asiaed</title>
		<link>http://www.gtpdesigns.com/blog/illustrator/applying-a-gradient-to-a-path-gradient-brush/comment-page-1/#comment-557</link>
		<dc:creator>Asiaed</dc:creator>
		<pubDate>Wed, 24 Mar 2010 03:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtpdesigns.com/blog/?p=300#comment-557</guid>
		<description>What would cause the &quot;stroke&quot; in &quot;expand&quot; be grayed out and unselected. cause i can&#039;t get it to work
Thank you
Asia</description>
		<content:encoded><![CDATA[<p>What would cause the &#8220;stroke&#8221; in &#8220;expand&#8221; be grayed out and unselected. cause i can&#8217;t get it to work<br />
Thank you<br />
Asia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applying a gradient to a path &#8211; Gradient Brush by Michael Saganowski</title>
		<link>http://www.gtpdesigns.com/blog/illustrator/applying-a-gradient-to-a-path-gradient-brush/comment-page-1/#comment-556</link>
		<dc:creator>Michael Saganowski</dc:creator>
		<pubDate>Wed, 24 Mar 2010 00:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtpdesigns.com/blog/?p=300#comment-556</guid>
		<description>Thanks for this tutorial, I was looking for an answer for long time. Much appreciated!</description>
		<content:encoded><![CDATA[<p>Thanks for this tutorial, I was looking for an answer for long time. Much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial &#8211; Create realistic clouds in Adobe Illustrator by George</title>
		<link>http://www.gtpdesigns.com/blog/illustrator/tutorial-create-realistic-clouds-in-adobe-illustrator/comment-page-1/#comment-554</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 21 Mar 2010 22:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtpdesigns.com/blog/?p=363#comment-554</guid>
		<description>Kyle, thanks for the tip on setting the symbol sprayer to User Defined for the Stain option. Unfortunately, Stain will not affect pure white and pure black, so I think you&#039;d still probably have to create a second symbol for shadowing, if you used pure white for the cloud base symbol.</description>
		<content:encoded><![CDATA[<p>Kyle, thanks for the tip on setting the symbol sprayer to User Defined for the Stain option. Unfortunately, Stain will not affect pure white and pure black, so I think you&#8217;d still probably have to create a second symbol for shadowing, if you used pure white for the cloud base symbol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial &#8211; Create realistic clouds in Adobe Illustrator by andrewm</title>
		<link>http://www.gtpdesigns.com/blog/illustrator/tutorial-create-realistic-clouds-in-adobe-illustrator/comment-page-1/#comment-553</link>
		<dc:creator>andrewm</dc:creator>
		<pubDate>Sun, 21 Mar 2010 22:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtpdesigns.com/blog/?p=363#comment-553</guid>
		<description>simple, clear and effective tutorial...thanks very much!</description>
		<content:encoded><![CDATA[<p>simple, clear and effective tutorial&#8230;thanks very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial &#8211; Create realistic clouds in Adobe Illustrator by catur</title>
		<link>http://www.gtpdesigns.com/blog/illustrator/tutorial-create-realistic-clouds-in-adobe-illustrator/comment-page-1/#comment-488</link>
		<dc:creator>catur</dc:creator>
		<pubDate>Thu, 18 Mar 2010 09:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtpdesigns.com/blog/?p=363#comment-488</guid>
		<description>thanks for this tutorial, i have been looking for something like this before. and finally I found it. You ave a great idea and a good job</description>
		<content:encoded><![CDATA[<p>thanks for this tutorial, i have been looking for something like this before. and finally I found it. You ave a great idea and a good job</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial &#8211; Create realistic clouds in Adobe Illustrator by Kyle Hilla</title>
		<link>http://www.gtpdesigns.com/blog/illustrator/tutorial-create-realistic-clouds-in-adobe-illustrator/comment-page-1/#comment-485</link>
		<dc:creator>Kyle Hilla</dc:creator>
		<pubDate>Mon, 15 Mar 2010 16:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtpdesigns.com/blog/?p=363#comment-485</guid>
		<description>Great tutorial! Just want to add that you don&#039;t have to make an new symbol simply to change the color. Double click on the symbol sprayer tool to edit the tool and change Stain: to User Defined, then whatever color is your foreground color will be the color of the symbol. You can also set it to automatically rotate the symbol as well as adjust many other parameters.</description>
		<content:encoded><![CDATA[<p>Great tutorial! Just want to add that you don&#8217;t have to make an new symbol simply to change the color. Double click on the symbol sprayer tool to edit the tool and change Stain: to User Defined, then whatever color is your foreground color will be the color of the symbol. You can also set it to automatically rotate the symbol as well as adjust many other parameters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
