<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GTP Designs &#187; Random Thoughts</title>
	<atom:link href="http://www.gtpdesigns.com/blog/category/random-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gtpdesigns.com/blog</link>
	<description>Design tips, techniques, and random thoughts</description>
	<lastBuildDate>Sat, 12 Feb 2011 20:08:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Main Street Insurance Agency website launched</title>
		<link>http://www.gtpdesigns.com/blog/random-thoughts/main-street-insurance-agency-website-launched/</link>
		<comments>http://www.gtpdesigns.com/blog/random-thoughts/main-street-insurance-agency-website-launched/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:33:09 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[christiansburg]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Main Street Insurance Agency]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.gtpdesigns.com/blog/?p=663</guid>
		<description><![CDATA[GTP Designs recently launched a new website for Main Street Insurance Agency. Main Street Insurance Agency is an Independent Insurance Agent locally-owned and operated in Christiansburg, VA. The custom-designed site includes an animated Flash intro, use of Google Maps API, and a PHP-driven quote request form. You can visit the live site at christiansburginsurance.com.]]></description>
			<content:encoded><![CDATA[<div id="attachment_664" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.gtpdesigns.com/blog/wp-content/uploads/2010/04/main-street-insurance-agency-website.jpg"><img src="http://www.gtpdesigns.com/blog/wp-content/uploads/2010/04/main-street-insurance-agency-website.jpg" alt="Main Street Insurance Agency Website" title="main-street-insurance-agency-website" width="550" height="420" class="size-full wp-image-664" /></a><p class="wp-caption-text">Main Street Insurance Agency is an Independent Insurance Agent located in Christiansburg, VA.</p></div>
<p>GTP Designs recently launched a new website for <a href="http://www.christiansburginsurance.com">Main Street Insurance Agency</a>. Main Street Insurance Agency is an Independent Insurance Agent locally-owned and operated in Christiansburg, VA.</p>
<p>The custom-designed site includes an animated Flash intro, use of Google Maps API, and a PHP-driven quote request form. You can visit the live site at <a href="http://www.christiansburginsurance.com">christiansburginsurance.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtpdesigns.com/blog/random-thoughts/main-street-insurance-agency-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unexplained Phenomenon :: Google UFO image defining web search trends</title>
		<link>http://www.gtpdesigns.com/blog/general/unexplained-phenomenon-google-ufo-images-sets-web-trends/</link>
		<comments>http://www.gtpdesigns.com/blog/general/unexplained-phenomenon-google-ufo-images-sets-web-trends/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 14:36:41 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[General Design]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Doodle]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search term]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[ufo]]></category>
		<category><![CDATA[unexplained phenomenon]]></category>
		<category><![CDATA[web trends]]></category>

		<guid isPermaLink="false">http://www.gtpdesigns.com/blog/?p=591</guid>
		<description><![CDATA[Google seems to be having some fun with their &#8220;Google Doodle&#8221; today. Generally, the Google Doodle marks an anniversary of an event related to the image (a recent example would be Michael Jackson&#8217;s feet appearing in the Google logo on MJ&#8217;s birthday). However, the current doodle, which features a UFO beaming up the second letter [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_592" class="wp-caption aligncenter" style="width: 560px"><a rel="attachment wp-att-592" href="http://www.gtpdesigns.com/blog/general/unexplained-phenomenon-google-ufo-images-sets-web-trends/attachment/unexplained_phenomenon_cap/"><img class="size-full wp-image-592" title="Google Unexplained Phenomenon Screen Cap" src="http://www.gtpdesigns.com/blog/wp-content/uploads/2009/09/unexplained_phenomenon_cap.gif" alt="The Unexplained Phenomenon that is the Google Doodle" width="550" height="350" /></a><p class="wp-caption-text">The Unexplained Phenomenon that is the Google Doodle</p></div>
<p>Google seems to be having some fun with their &#8220;Google Doodle&#8221; today. Generally, the Google Doodle marks an anniversary of an event related to the image (a recent example would be Michael Jackson&#8217;s feet appearing in the Google logo on MJ&#8217;s birthday). However, the current doodle, which features a UFO beaming up the second letter &#8220;o&#8221; from the Google log, does not link to information about any particular individual or event. Instead, it simply gives you the search results for &#8220;unexplained phenomenon.&#8221;</p>
<div id="attachment_593" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.gtpdesigns.com/blog/general/unexplained-phenomenon-google-ufo-images-sets-web-trends/attachment/twitter_phenomenon/" rel="attachment wp-att-593"><img src="http://www.gtpdesigns.com/blog/wp-content/uploads/2009/09/twitter_phenomenon.gif" alt="Translated: All your o are belong to us" title="twitter_phenomenon" width="550" height="350" class="size-full wp-image-593" /></a><p class="wp-caption-text">Translated: All your o are belong to us</p></div>
<p>In addition to the Google Doodle, the code (A=1&#8230;.Z=26) above appears on Google&#8217;s Twitter page. Using your Little Orphan Annie Decoder Ring (don&#8217;t worry it doesn&#8217;t say &quot;Drink more Ovaltine.&quot;), you can translate it to read, &quot;All your o are belong to us&quot;. This is apparently a reference to poor translation that dates back to the 1991 video game Zero Wing, which later caused an internet phenomenon/meme, according to <a href="http://en.wikipedia.org/wiki/All_your_base_are_belong_to_us">Wikipedia</a>.</p>
<p>So, is Google just going out of their way to create their own internet phenomenon with their cryptic Google Doodle and Twitter meme? I&#8217;d be willing to bet that by the end of the day, if not already, &#8220;Unexplained Phenomenon&#8221; will be the most highly searched term on the web, which just goes to show how much influence Google has on the online world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtpdesigns.com/blog/general/unexplained-phenomenon-google-ufo-images-sets-web-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started</title>
		<link>http://www.gtpdesigns.com/blog/random-thoughts/getting-started/</link>
		<comments>http://www.gtpdesigns.com/blog/random-thoughts/getting-started/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.gtpdesigns.com/blog/?p=8</guid>
		<description><![CDATA[Welcome to my new blog. My hope is to regularly update this blog with design-related information. Primarily, my focus will be on Adobe Creative Suite products (namely PhotoShop, Illustrator, and InDesign) and web related techniques, tips, and tricks.]]></description>
			<content:encoded><![CDATA[<p>Welcome to my new blog. My hope is to regularly update this blog with design-related information. Primarily, my focus will be on Adobe Creative Suite products (namely PhotoShop, Illustrator, and InDesign) and web related techniques, tips, and tricks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtpdesigns.com/blog/random-thoughts/getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

